Mandatory Disclosure
Transparency & Compliance
A:
General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Shreshta International School |
| 2 | Affiliation No. (if applicable) | [FILL] |
| 3 | School Code (if applicable) | [FILL] |
| 4 | Complete Address with PIN Code | Sirwara Cross, Moka Road, Ballari - 583103, Karnataka |
| 5 | Principal Name & Qualification | Mr. Maruti Rudrapur (Qualification: [FILL]) |
| 6 | School Email ID | info@sisballari.com |
| 7 | Contact Details (Landline/Mobile) | +91 9686 9686 99 |
B:
Documents and Information
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and it's Renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C:
Result and Academics
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View |
Result Class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | [FILL] | [FILL] | [FILL] | [FILL] | [FILL] |
| 2 | [FILL] | [FILL] | [FILL] | [FILL] | [FILL] |
Result Class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | [FILL] | [FILL] | [FILL] | [FILL] | [FILL] |
| 2 | [FILL] | [FILL] | [FILL] | [FILL] | [FILL] |
D:
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Maruti Rudrapur |
| 2 | Total No. of Teachers | [FILL] |
| PGT | [FILL] | |
| TGT | [FILL] | |
| PRT | [FILL] | |
| 3 | Teachers Section Ratio | [FILL] |
| 4 | Details of Special Educator | [FILL] |
| 5 | Details of Counsellor and Wellness Teacher | [FILL] |
E:
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 8.5 acres (approx. 34,398 Sq. Mtr) [FILL: confirm exact figure] |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | [FILL] |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | [FILL] |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | [FILL] |
| 6 | No. of Boys Toilets | [FILL] |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | [FILL: YouTube link, if available] |